Program syllabus
It includes 350 hours of teaching (see below for details), a thesis and a viva.
The professional thesis can address one of the following types of subjects:
1) a business subject (for companies),
2) an entrepreneurship / star-tup project or,
Olivier Baverel, Architectural Engineer shares his views on the Design by Data Executive Master Program
Program & Faculty members
Module | Faculty Member | Function | Additional Information | ||
---|---|---|---|---|---|
Computational Design: Complex Geometries and Optimisation | |||||
Management and Design of Complex Geometries | Romain Mesnil | Engineer and Ecole des Ponts ParisTech Co Innovation Lab project leader | View profile on Research Gate | ||
Conceptual Structural Design | Olivier Baverel | Architectural Engineer, professor at Ecole des Ponts ParisTech and at Grenoble National Architecture School | View profile on Research Gate | ||
Performance-driven Design | Sebastien Perrault | Design Engineer, Founder and Director ECHOES.PARIS | View profile on Research Gate | ||
Algorithmic Optimization | Xavier Tellier | PhD Student (Navier Research Lab, Ecole des Ponts ParisTech) | View profile on Research Gate | ||
Robotic Fabrication and Additive Manufacturing | |||||
Robotic for the Construction Industry | Tristan Gobin | Architect and co-founder HAL robotics | View profile on Research Gate | ||
Concrete Large Scale 3D Printing | Paul Carneau | Engineer and PhD Student (Navier Research Lab, Ecole des Ponts ParisTech) | View Bio | ||
Digital Fabrication and Prototyping | Adrien Rigobello | Academic Coordinator for Digital Fabrication at Ecole des Ponts ParisTech | View Bio | ||
Electronics and Interactive Design | Adrien Rigobello | Academic Coordinator for Digital Fabrication at Ecole des Ponts ParisTech | View Bio | ||
Digital Culture: Seminars and Research Studio | |||||
Agent Based Tectonics for Architecture | Alessio Erioli | Engineer and Computational Designer, Co-founder of Co-de-iT and Assistant Professor at University of Bologna | View Bio | ||
Advanced Mesh Modelling and Data Bodies | Andrea Graziano | Architect and Computational designer, Co-founder of Co-de-iT) | View Bio | ||
From Data to Information | Aldo Sollazzo | Architect, Researcher, Founder of Noumena, IaaC Faculty Member | View Bio | ||
Research Studio | Francesco Cingolani | Architect, Director Design by Data, Assistant Lecturer at Paris Val de Seine National Architecture School, Co-Founder Volumes and Fab City Grand Paris | View Bio |
Other Academic Tutors
• Yasmine Abbas (Architect, Doctor of Design, Chair of Design Management at Paris College of Art) - View Bio
• Justin Dirrenberger (Engineer, Associate Professor at CNAM) - View Bio - View Profile on Research Gate
• Cyril Douthe (Engineer, Associate Professor Ecole des Ponts ParisTech)
• Minh Man Nguyen (Architect and Engineer, assistant professor at architecture school of Paris Malaquais and co-founder of WAO architecture and WoMa fablab) - View Bio
• Eric Vernhes (Artist and professor at Paris College of Art) - View Bio
Justin Dirrenberger, academic tutor and co-founder of XtreeE, talks about 3D printing and computational design challenges for materials science.
He is one of the academic tutor of Design by Data.
Find out more about our participants' research projects
Discover our International Yearbook
Language
Validation
350 h of lectures – Thesis
Credits (ECTS*)
75 ECTS (30 ECTS for the thesis, 45 ECTS for the modules)
* European Credit Transfer System
[BLOC_GALERIE]